Leadership
Board of directors
Association President and CEO | Chairman | Vice Chair | Secretary-Treasurer | Immediate Past Chair |
---|---|---|---|---|
Joy Alafia | Ben McWhorter | Julie Johnson | Alex Gallard | Richard Martinelli |
WESTERN PROPANE GAS ASSOCIATION | SEQUOIA GAS COMPANY | TED JOHNSON PROPANE | BLUE STAR GAS | INTERSTATE PROPANE |
CLASS A MARKETERS: by Geographic Districts
District | Directors | Alternates |
---|---|---|
1 | Karen Wehunt | Vacant |
SHASTA GAS PROPANE, INC. | ||
2 | Mike Bitker | Dean Herger |
TRI-FLAME PROPANE, INC. | HERGER GAS | |
3 | Dustin Kaiser | Matthew Hernandez |
ALLIED PROPANE SERVICE, INC | McPHAIL FUEL COMPANY | |
4 | Jeff Price | Helen Amarant |
J.S. WEST & COMPANY | AMARANT’S PROPANE SERVICE | |
5 | Ron Rudolf | Randy Smith |
JACK’S BUTANE SERVICE | DORN’S GAS | |
6 | Matt Ragsdale | Vacant |
MOUNTAIN PROPANE SERVICE | ||
7 | John Simpson | Tom Boerum |
AAA PROPANE SERVICE, INC. | MUTUAL LIQUID GAS & EQUIPMENT | |
8 | David Castaldo | Nathan Charette |
AC PROPANE COMPANY | SILVER VALLEY PROPANE, INC. | |
9 | Susan Sorrells | Vacant |
SHOSHONE PROPANE |
CLASS A MARKETERS: Statewide at Large
Directors | Alternates |
---|---|
Brilynn Johnson | Casandra Russo |
AMERIGAS | AMERIGAS |
Vacant (Due to an officer seat held by this company) | Vacant (Due to an officer seat held by this company) |
BLUE STAR GAS | BLUE STAR GAS |
Cindy Belmont | Phil Comstock |
DELTA LIQUID ENERGY | DELTA LIQUID ENERGY |
Scott Graham | Pete Carpenedo |
ENERGY DISTRIBUTION PARTNERS | ENERGY DISTRIBUTION PARTNERS |
Terry Ayres | Tim Blankenheim |
KAMPS PROPANE, INC. | KAMPS PROPANE, INC. |
Kristy Richardson | Stephanie Ornelas |
SUPERIOR PLUS | SUPERIOR PLUS |
CLASS B: Producers and Refiners
Directors | Alternates |
---|---|
Kevin Ney | Patti Grantham |
CALIFORNIA RESOURCES CORP. | TARGA RESOURCES |
Kari Lusk | David Humphreys, Jr. |
MIDSTREAM ENERGY PARTNERS USA, LLC | UNITED PACIFIC ENERGY |
CLASS C: Manufacturers, Wholesalers, Distributors & Dealers In LP-Gas Equipment, Appliance and Containers
Directors | Alternates |
---|---|
Shawn Huffman | Brent Wilkerson |
MEEDER EQUIPMENT/RANSOME MFG. | SQUIBB TAYLOR, INC. |
Pat Malara | Jay Stephens |
WESTERN CASCADE TRUCK, TANK, & EQUIPMENT | TEECO PRODUCTS, INC. |
Class D: Fabricators of Equipment for the Propane Industry
Directors | Alternate |
---|---|
Greg Martinsen | Gary Raymond |
PROPANE CONSTRUCTION & METER SERVICES | CALHOUN TANK & SERVICES, INC. |
Chuck Kinnie | Terry Smith |
SHASTA TANKS, LLC | STEEL SMITH TANK & EQUIPMENT, LLC |
Class E: Associate Members
Director | Alternate |
---|---|
Dave Belmont | Austin Moran |
ADLER BELMONT DYE INSURANCE | CARGAS SYSTEMS, INC. |
Bruce Thompson | Keith Hanchett |
THOMPSON ENERGY INSURANCE SERVICES | PERS |
Ex-Officio
NPGA STATE DIRECTOR |
---|
Shannon McWhorter |
SEQUOIA GAS COMPANY |