Leadership
Board of Directors
| Association President & CEO | Chair | Vice Chair | Secretary-Treasurer | Immediate Past Chair |
|---|---|---|---|---|
| Colin Sueyres | Matt Hernandez | Cory Sherlock | Sean Bullock | Jeff Price |
| WPGA | MCPHAIL FUEL COMPANY | HUNT PROPANE, INC. | QUALITY STEEL CORP. | JS WEST & CO. |
CLASS A MARKETERS: by Geographic Regions
| Region | Directors | Alternates |
|---|---|---|
| 1 | Karen Wehunt | Vacant |
| SHASTA GAS PROPANE | ||
| Josh Kemppe | Loraine Millsaps | |
| KEMGAS PROPANE | TRUE BLUE PROPANE, INC. | |
| Dustin Kaiser | Vacant | |
| ALLIED PROPANE SERVICE, INC | ||
| 2 | Ron Rudolf | Ron Vanderziel, Jr. |
| JACK’S BUTANE SERVICE | VALLEY PROPANE OF BAKERSFIELD | |
| Dorraine Smith | Randy Smith | |
| POPE’S PROPANE SERVICE | DORN’S GAS | |
| Matt Ragsdale | Humiyo Wright | |
| MOUNTAIN PROPANE SERVICE, INC. | WRIGHT OIL COMPANY | |
| 3 | Rudy Padilla | Colin Walker |
| LAVA PROPANE, INC. | WALKER PROPANE, INC. | |
| Andrew Kelegian | Nathan Charette | |
| PACIFIC COAST PROPANE | SILVER VALLEY PROPANE, INC. | |
| Julie Johnson | Karen Dixon | |
| TED JOHNSON PROPANE | GLOBE GAS CORPORATION |
CLASS A MARKETERS: Statewide at Large
| Directors | Alternates |
|---|---|
| Brilynn Johnson | Ryan Gentil |
| AMERIGAS | AMERIGAS |
| Jeff Stewart | Alex Gallard |
| BLUE STAR GAS | BLUE STAR GAS |
| Allison Platz-Velazquez | Cindy Belmont |
| DELTA LIQUID ENERGY | DELTA LIQUID ENERGY |
| Paige O’Dell | Andy Fellman |
| EDP | EDP |
| Ray Galan | Chris Hall |
| FERRELLGAS | FERRELLGAS |
| Felix Rincon | Jason Hule |
| SUPERIOR PLUS | SUPERIOR PLUS |
| Don Ehmke | Bernie Guffey |
| THOMPSONGAS, LLC | THOMPSONGAS, LLC |
CLASS B: Producers and Refiners
| Directors | Alternates |
|---|---|
| David Humphreys, Jr. | John Marquez |
| KIVA ENERGY, INC. | J&C TRANSPORT, INC. |
| Kevin Ney | Kerry O’Shea |
| CALIFORNIA RESOURCES CORPORATION | MARATHON PETROLEUM |
CLASS C: Manufacturers, Wholesalers, Distributors & Dealers In LP-Gas Equipment, Appliance and Containers
| Directors | Alternates |
|---|---|
| Daniel Quiroga | Vacant |
| LITTLMETSA TANKS, INC. | |
| Pat Malara | Jay Stephens |
| WESTERN CASCADE TRUCK, TANK, & EQUIPMENT | TEECO PRODUCTS |
Class D: Fabricators of Equipment for the Propane Industry
| Directors | Alternates |
|---|---|
| Patti Grantham | Vic Fink |
| ALLIED TANK LINES, INC. | TRANSTECH ENERGY |
| Jason Wehunt | Jeff Pilgrim |
| SHASTA TANKS, LLC | PROPANE CONSTRUCTION & METER SERVICES |
Class E: Associate Members
| Directors | Alternates |
|---|---|
| Dave Belmont | Todd Grimm |
| ADLER BELMONT GROUP, INC. | CARGAS SYSTEMS, INC. |
| Bruce Thompson | Michelle Wilson |
| THOMPSON ENERGY INSURANCE SERVICES | P3 PROPANE SAFETY |
Ex-Officio
| NPGA STATE DIRECTOR |
|---|
| Alex Gallard |
| BLUE STAR GAS |